BNS Cobras

2

FINAL
  1 2 3 T
BCO 1 0 1 2
BS 1 0 0 1

1

BNS Scorpions
Date: Tuesday, April 23rd 2019 ■ Arena: Paradise Double Ice Complex (A) ■ Location: Paradise, NL

SCORING

Time Team 1st Period BS BCO
03:56 Luke Clancey
Assists: Sean Duffy
10
08:30 Jared Devereaux
Assists: Carter Learning, Laura Dyke
11
Time Team 2nd Period BS BCO
[No Scoring]
Time Team 3rd Period BS BCO
07:15 Ash Mitchelmore
Assists: Liam Galway
12

PENALTIES

Time Team Penalty Detail BS BCO
13:28 Andrew Quinlan : (2 mins) Tripping 20
Time Team Penalty Detail BS BCO
Time Team Penalty Detail BS BCO
06:26 Andrew Quinlan : (2 mins) Interference 40
07:45 Carter Learning : (2 mins) Tripping 42

PLAYER SUMMARY

 BNS Cobras
Player G A PTS PPG SHG ENG OTG PIM
Jared Devereaux 1 0 1 0 0 0 0 0
Ash Mitchelmore 1 0 1 0 0 0 0 0
Carter Learning 0 1 1 0 0 0 0 2
Laura Dyke 0 1 1 0 0 0 0 0
Liam Galway 0 1 1 0 0 0 0 0
Jack Pearcey 0 0 0 0 0 0 0 0
Leah Wicks 0 0 0 0 0 0 0 0
Tyler King 0 0 0 0 0 0 0 0
Christopher Browne 0 0 0 0 0 0 0 0
Thomas Jackman 0 0 0 0 0 0 0 0
Isabella Veitch 0 0 0 0 0 0 0 0
Scott Kirby 0 0 0 0 0 0 0 0
Jake Budgell 0 0 0 0 0 0 0 0
Marco Hennebury 0 0 0 0 0 0 0 0
Luke Roche-Green 0 0 0 0 0 0 0 0
Liam Hedge 0 0 0 0 0 0 0 0
Kyle Barnes 0 0 0 0 0 0 0 0
Logan Holloway 0 0 0 0 0 0 0 0
Noah Ryan 0 0 0 0 0 0 0 0
Drew Avery 0 0 0 0 0 0 0 0
Samuel Fisher 0 0 0 0 0 0 0 0
Cole Walsh 0 0 0 0 0 0 0 0
Michael Pilgrim 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 BNS Scorpions
Player G A PTS PPG SHG ENG OTG PIM
Luke Clancey 1 0 1 0 0 0 0 0
Sean Duffy 0 1 1 0 0 0 0 0
Andrew Quinlan 0 0 0 0 0 0 0 4
Logan Smith 0 0 0 0 0 0 0 0
Andrew George 0 0 0 0 0 0 0 0
Sam Pearce 0 0 0 0 0 0 0 0
Evan Boland 0 0 0 0 0 0 0 0
Alan Noseworthy 0 0 0 0 0 0 0 0
Kaden Snow 0 0 0 0 0 0 0 0
Connor Hussey 0 0 0 0 0 0 0 0
Drew Caines 0 0 0 0 0 0 0 0
Joseph Duke 0 0 0 0 0 0 0 0
Emmett Cochran 0 0 0 0 0 0 0 0
Evan Pearcey 0 0 0 0 0 0 0 0
Kade Kingsley 0 0 0 0 0 0 0 0
Conor Fleming 0 0 0 0 0 0 0 0
Matthew Power 0 0 0 0 0 0 0 0
Gavin Coffin 0 0 0 0 0 0 0 0
Peter Quinlan 0 0 0 0 0 0 0 0
Dylan Levandier 0 0 0 0 0 0 0 0
Evan Fleming 0 0 0 0 0 0 0 0
Jacob Coish 0 0 0 0 0 0 0 0
Tyler Lynch 0 0 0 0 0 0 0 0

Goaltending Summary


  BNS Cobras
Player SA GA Saves SV% TOI PIM

  BNS Scorpions
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
BNS Scorpions 0 of 1
BNS Cobras 0 of 2

Game Photos


[No Photos]