BNS Generals



FINAL

2-4



BNS Crushers

Date: Thursday, March 10th 2022 ■ Arena: Glacier (2) ■ Location: Mount Pearl


FINAL

2-4



Date: Thursday, March 10th 2022 ■ Arena: Glacier (2) ■ Location: Mount Pearl

SCORING SUMMARY

1st Period -
15:00 (18) Noah Boutcher
(24) Jack Pearcey
1-0
15:00 (25) Daniel Kearley 2-0
15:00 (99) Jack Kearney
(5) Mason Strong
3-0
2nd Period -
15:00 (18) Noah Boutcher
(68) Ryan Dawe
4-0
3rd Period -
15:00 (99) Elliott Wright
(5) Leah Wicks
4-1
15:00 (2) Max Sheppard
(99) Elliott Wright
4-2

PENALTY SUMMARY

1st Period -
2nd Period -
3rd Period -

PLAYER SUMMARY

 BNS GeneralsGeneralsGenerals
Player G A PTS PPG SHG ENG OTG PIM
(99) Elliott Wright 1 1 2 0 0 0 0 0
(2) Max Sheppard 1 0 1 0 0 0 0 0
(5) Leah Wicks 0 1 1 0 0 0 0 0
(8) Carter Learning 0 0 0 0 0 0 0 0
(0) Katie Winsor 0 0 0 0 0 0 0 0
(7) Chase Sears 0 0 0 0 0 0 0 0
(18) John Purchase 0 0 0 0 0 0 0 0
(31) Kirk Noel 0 0 0 0 0 0 0 0
(68) Liam Nash 0 0 0 0 0 0 0 0
(3) Ryan Mouland 0 0 0 0 0 0 0 0
(4) Blake Maloney 0 0 0 0 0 0 0 0
(19) Lucas Ledrew 0 0 0 0 0 0 0 0
(44) Logan Andrews 0 0 0 0 0 0 0 0
(17) Declan Kenny 0 0 0 0 0 0 0 0
(87) Joel Kelly 0 0 0 0 0 0 0 0
(22) Drew Gogal 0 0 0 0 0 0 0 0
(9) Michael Farrell 0 0 0 0 0 0 0 0
(6) Jacob Evans 0 0 0 0 0 0 0 0
(30) Tyler Combden 0 0 0 0 0 0 0 0
(25) Jacob Coish 0 0 0 0 0 0 0 0
(23) Drew Caines 0 0 0 0 0 0 0 0
Aiden Boland-Cashin 0 0 0 0 0 0 0 0
(24) Cameron Boland 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 BNS CrushersCrushersCrushers
Player G A PTS PPG SHG ENG OTG PIM
(18) Noah Boutcher 2 0 2 0 0 0 0 0
(25) Daniel Kearley 1 0 1 0 0 0 0 0
(99) Jack Kearney 1 0 1 0 0 0 0 0
(68) Ryan Dawe 0 1 1 0 0 0 0 0
(5) Mason Strong 0 1 1 0 0 0 0 0
(24) Jack Pearcey 0 1 1 0 0 0 0 0
(17) Caleb Whelan 0 0 0 0 0 0 0 0
Sam Tobin 0 0 0 0 0 0 0 0
(1) Dylan Snelgrove 0 0 0 0 0 0 0 0
(3) Alex Roberts 0 0 0 0 0 0 0 0
(8) Brady Ralph 0 0 0 0 0 0 0 0
(6) Brandon Philpott 0 0 0 0 0 0 0 0
(22) Drew Parsons 0 0 0 0 0 0 0 0
(30) Nate Newman 0 0 0 0 0 0 0 0
(73) William Grant 0 0 0 0 0 0 0 0
(9) Ashton Farrell 0 0 0 0 0 0 0 0
(44) Liam Dillon 0 0 0 0 0 0 0 0

Goaltending Summary


  BNS GeneralsGeneralsGenerals
Player SA GA Saves SV% TOI PIM
(30) Tyler Combden 0 0 0 45:00 0

  BNS CrushersCrushersCrushers
Player SA GA Saves SV% TOI PIM
(1) Dylan Snelgrove 0 0 0 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
BNS Crushers 0 0 0 0 0
BNS Generals 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
BNS Crushers 0 of 0
BNS Generals 0 of 0

Game Photos


[No Photos]