BNS Privateers



FINAL

3-5



BNS Generals

Date: Saturday, March 12th 2022 ■ Arena: Twin Rinks (2) ■ Location: St. John's


FINAL

3-5



Date: Saturday, March 12th 2022 ■ Arena: Twin Rinks (2) ■ Location: St. John's

PENALTY SUMMARY

1st Period -
13:03 (8) Carter Learning
(2 mins) Cross Checking - Minor
2-0
2nd Period -
09:47 (22) Drew Gogal
(5 mins) Boarding - Major
7-0
09:47 (22) Drew Gogal
(10 mins) Game Misconduct
17-0
17:31 (8) Carter Learning
(10 mins) Unsportsmanlike
27-0
3rd Period -

PLAYER SUMMARY

 BNS PrivateersPrivateersPrivateers
Player G A PTS PPG SHG ENG OTG PIM
(10) Noah Boland 1 1 2 0 0 0 0 0
(22) Nevyn Whitty 1 0 1 0 0 0 0 0
(72) Kaidan Sahajpal 1 0 1 0 0 0 0 0
(3) Coale Fitzgerald 0 1 1 0 0 0 0 0
(5) Jack G. Warren 0 1 1 0 0 0 0 0
(9) J.D. Trainor 0 1 1 0 0 0 0 0
(18) William Woodford 0 0 0 0 0 0 0 0
(31) Carter Arnold 0 0 0 0 0 0 0 0
(1) Nathan Warren 0 0 0 0 0 0 0 0
(2) Kaden Snow 0 0 0 0 0 0 0 0
(24) Ethan Power 0 0 0 0 0 0 0 0
(44) Nathan Pilgrim 0 0 0 0 0 0 0 0
(23) Andrew Moores 0 0 0 0 0 0 0 0
(17) Andrew George 0 0 0 0 0 0 0 0
(19) Zachary Earle 0 0 0 0 0 0 0 0
(73) Taitt Dobbin 0 0 0 0 0 0 0 0
(7) Will Carroll 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 BNS GeneralsGeneralsGenerals
Player G A PTS PPG SHG ENG OTG PIM
(99) Elliott Wright 3 0 3 0 0 0 0 0
(25) Jacob Coish 1 2 3 0 0 1 0 0
(23) Drew Caines 1 0 1 0 0 0 0 0
(68) Liam Nash 0 1 1 0 0 0 0 0
(44) Logan Andrews 0 1 1 0 0 0 0 0
(22) Drew Gogal 0 0 0 0 0 0 0 15
(8) Carter Learning 0 0 0 0 0 0 0 12
(87) Joel Kelly 0 0 0 0 0 0 0 0
(9) Michael Farrell 0 0 0 0 0 0 0 0
(19) Lucas Ledrew 0 0 0 0 0 0 0 0
(4) Blake Maloney 0 0 0 0 0 0 0 0
(3) Ryan Mouland 0 0 0 0 0 0 0 0
(30) Tyler Combden 0 0 0 0 0 0 0 0
(2) Max Sheppard 0 0 0 0 0 0 0 0
(5) Leah Wicks 0 0 0 0 0 0 0 0
(0) Katie Winsor 0 0 0 0 0 0 0 0
(24) Cameron Boland 0 0 0 0 0 0 0 0

Goaltending Summary


  BNS PrivateersPrivateersPrivateers
Player SA GA Saves SV% TOI PIM

  BNS GeneralsGeneralsGenerals
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
BNS Generals 0 of 0
BNS Privateers 0 of 2

Game Photos


[No Photos]