BNS Guardians

0

FINAL
  1 2 3 T
BGU 0 0 0 0
BC 2 1 0 3

3

BNS Crushers
Date: Monday, November 18th 2019 ■ Arena: Jack Byrne Arena ■ Location: Torbay

SCORING

Time Team 1st Period BC BGU
13:40 Logan Smith (Power Play)
10
14:10 Kyle Barnes (Power Play)
20
Time Team 2nd Period BC BGU
8:35 (7) Zachary Nolan
30
Time Team 3rd Period BC BGU
[No Scoring]

PENALTIES

Time Team Penalty Detail BC BGU
06:26 (7) Zachary Nolan : (2 mins) Boarding - Minor 20
12:21 (23) Adam White : (4 mins) Hit to the Head 24
14:45 (4) Ash Mitchelmore : (5 mins) Charging - Major 29
Time Team Penalty Detail BC BGU
08:56 (44) Devin Down : (2 mins) Boarding - Minor 49
Time Team Penalty Detail BC BGU
05:43 (7) Zachary Nolan : (2 mins) Interference 69
12:29 Logan Smith : (4 mins) Hit to the Head 109

PLAYER SUMMARY

 BNS Guardians
Player G A PTS PPG SHG ENG OTG PIM
(4) Ash Mitchelmore 0 0 0 0 0 0 0 5
(23) Adam White 0 0 0 0 0 0 0 4
(73) Gabe Power 0 0 0 0 0 0 0 0
(18) Evan Brenton 0 0 0 0 0 0 0 0
(2) Cade Parsons 0 0 0 0 0 0 0 0
(1) Scott Kirby 0 0 0 0 0 0 0 0
(22) Luke Martin 0 0 0 0 0 0 0 0
(24) Andrew Stamp 0 0 0 0 0 0 0 0
(5) Brady Lawlor 0 0 0 0 0 0 0 0
(68) Logan Coleman 0 0 0 0 0 0 0 0
(3) Patrick Quinlan 0 0 0 0 0 0 0 0
Tyler King 0 0 0 0 0 0 0 0
(9) Adam Waterman 0 0 0 0 0 0 0 0
(17) Conor Dinn 0 0 0 0 0 0 0 0
(31) Connor Summers 0 0 0 0 0 0 0 0
Owen Wilkins 0 0 0 0 0 0 0 0
(44) Emmett Cochran 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 BNS Crushers
Player G A PTS PPG SHG ENG OTG PIM
(7) Zachary Nolan 1 0 1 0 0 0 0 4
Logan Smith 1 0 1 1 0 0 0 4
Kyle Barnes 1 0 1 1 0 0 0 0
(44) Devin Down 0 0 0 0 0 0 0 2
(99) Colby Kelly 0 0 0 0 0 0 0 0
(31) Ryan Cullen 0 0 0 0 0 0 0 0
Thomas Jackman 0 0 0 0 0 0 0 0
(73) Jacob McGrath 0 0 0 0 0 0 0 0
Malcolm Husic 0 0 0 0 0 0 0 0
Nathan Whalen 0 0 0 0 0 0 0 0
(23) Kyle Warren 0 0 0 0 0 0 0 0
Jesse Harnum 0 0 0 0 0 0 0 0
(18) Ethan Gilbert 0 0 0 0 0 0 0 0
(17) Aaron Piercey 0 0 0 0 0 0 0 0
(19) Joshua Holwell 0 0 0 0 0 0 0 0
(25) Jackson Penney 0 0 0 0 0 0 0 0
(24) Julia Butler 0 0 0 0 0 0 0 0
(8) Carter Parsons 0 0 0 0 0 0 0 0

Goaltending Summary


  BNS Guardians
Player SA GA Saves SV% TOI PIM

  BNS Crushers
Player SA GA Saves SV% TOI PIM
Jesse Harnum 0 0 0 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
BNS Guardians 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
BNS Crushers 2 of 2
BNS Guardians 0 of 4

Game Photos


[No Photos]