BNS Wolverines



FINAL

4-2



BNS Scorpions

Date: Wednesday, December 1st 2021 ■ Arena: Jack Byrne Regional ■ Location: Torbay


FINAL

4-2



Date: Wednesday, December 1st 2021 ■ Arena: Jack Byrne Regional ■ Location: Torbay

PENALTY SUMMARY

1st Period -
12:13 (10) Quinn Norman
(2 mins) Roughing - Minor
2-0
2nd Period -
09:16 (73) Damian Norris
(2 mins) Tripping
4-0
3rd Period -
07:53 (22) Griffen Gallant
(2 mins) Body Contact
6-0
07:53 (22) Owen Dunford
(2 mins) Slashing - Minor
6-2
09:21 (87) Ryder Parsons
(2 mins) Interference
8-2

PLAYER SUMMARY

 BNS WolverinesWolverinesWolverines
Player G A PTS PPG SHG ENG OTG PIM
(19) Alex Cahill 1 1 2 0 0 0 0 0
(24) Grayden Bath 1 1 2 0 0 0 0 0
(23) Ella Meade 1 0 1 0 0 0 0 0
(25) Drew Randell 1 0 1 0 0 0 0 0
(2) Jackson Boland 0 1 1 0 0 0 0 0
(68) Aaron Whitten 0 1 1 0 0 0 0 0
(22) Owen Dunford 0 0 0 0 0 0 0 2
(10) Benjamin Veitch 0 0 0 0 0 0 0 0
(31) Liam Healy 0 0 0 0 0 0 0 0
(8) henry collingwood 0 0 0 0 0 0 0 0
(1) Parker Jones 0 0 0 0 0 0 0 0
(6) Julia Sharpe 0 0 0 0 0 0 0 0
(4) Gracie Penney 0 0 0 0 0 0 0 0
(30) Liam O'Connell 0 0 0 0 0 0 0 0
(17) Nathan Morgan 0 0 0 0 0 0 0 0
(5) Brady Kent 0 0 0 0 0 0 0 0
(9) Ethan Griffiths 0 0 0 0 0 0 0 0
(18) Lucas Ford 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 BNS ScorpionsScorpionsScorpions
Player G A PTS PPG SHG ENG OTG PIM
(73) Damian Norris 1 0 1 0 0 0 0 2
(19) Mason Gaulton 1 0 1 0 0 0 0 0
(10) Quinn Norman 0 1 1 0 0 0 0 2
(6) Adam Burry 0 1 1 0 0 0 0 0
(22) Griffen Gallant 0 0 0 0 0 0 0 4
(87) Ryder Parsons 0 0 0 0 0 0 0 2
(7) Alex McGrath 0 0 0 0 0 0 0 0
(24) Jason Bonia 0 0 0 0 0 0 0 0
(25) Nick Winters 0 0 0 0 0 0 0 0
(30) Rogan O'Brien 0 0 0 0 0 0 0 0
(8) Benjamin Yabsley 0 0 0 0 0 0 0 0
(9) Isaac White 0 0 0 0 0 0 0 0
(3) Nathan Swain 0 0 0 0 0 0 0 0
(1) Griffin Seal 0 0 0 0 0 0 0 0
(17) Ryan Jewer 0 0 0 0 0 0 0 0
(44) Gavin Carlson 0 0 0 0 0 0 0 0
(18) Aaden Buckle 0 0 0 0 0 0 0 0

Goaltending Summary


  BNS WolverinesWolverinesWolverines
Player SA GA Saves SV% TOI PIM

  BNS ScorpionsScorpionsScorpions
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
BNS Scorpions 0 of 0
BNS Wolverines 0 of 4

Game Photos


[No Photos]