Avalon Celtics

3

FINAL
  1 2 3 T
AVA 0 1 1 3
SJ 1 1 1 3

3

St. John`s Caps
Date: Wednesday, November 23rd 2016 ■ Arena: Twin Rinks (1) ■ Location: St. John's

SCORING

Time Team 1st Period SJ AVA
05:49 James Ireland
10
Time Team 2nd Period SJ AVA
01:51 Rhys Sexton
11
09:01 Christian Heffernan
Assists: Tyson Kent
21
09:40 Sam Power
22
Time Team 3rd Period SJ AVA
06:47 Tristan Pike
32
07:32 Matthew Curran
33

PENALTIES

Time Team Penalty Detail SJ AVA
Time Team Penalty Detail SJ AVA
Time Team Penalty Detail SJ AVA

PLAYER SUMMARY

 Avalon Celtics
Player G A PTS PPG SHG ENG OTG PIM
Sam Power 1 0 1 0 0 0 0 0
Rhys Sexton 1 0 1 0 0 0 0 0
Matthew Curran 1 0 1 0 0 0 0 0
Dylan Decker 0 0 0 0 0 0 0 0
Cameron Stanford 0 0 0 0 0 0 0 0
Samson Argentino 0 0 0 0 0 0 0 0
Joshua Meade 0 0 0 0 0 0 0 0
Luke Sullivan 0 0 0 0 0 0 0 0
Brady Bishop 0 0 0 0 0 0 0 0
Aaron Piercey 0 0 0 0 0 0 0 0
Noah Chaytor 0 0 0 0 0 0 0 0
Jacob Skinner 0 0 0 0 0 0 0 0
Alexander Taylor 0 0 0 0 0 0 0 0
Stephen Colford 0 0 0 0 0 0 0 0
Matthew Mccarthy 0 0 0 0 0 0 0 0
Thomas Avery 0 0 0 0 0 0 0 0
Finbar Browne 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 St. John`s Caps
Player G A PTS PPG SHG ENG OTG PIM
Christian Heffernan 1 0 1 0 0 0 0 0
James Ireland 1 0 1 0 0 0 0 0
Tristan Pike 1 0 1 0 0 0 0 0
Tyson Kent 0 1 1 0 0 0 0 0
Jacob Scott 0 0 0 0 0 0 0 0
Matthew Osmond 0 0 0 0 0 0 0 0
Andrew Pollett 0 0 0 0 0 0 0 0
Cian O'Dea 0 0 0 0 0 0 0 0
Ryan Symonds 0 0 0 0 0 0 0 0
Jacob Butt 0 0 0 0 0 0 0 0
Ian Wall 0 0 0 0 0 0 0 0
Colby Fowler 0 0 0 0 0 0 0 0
Darcy Cribb 0 0 0 0 0 0 0 0
Joshua Kearley 0 0 0 0 0 0 0 0
Nicholas Skinner 0 0 0 0 0 0 0 0
William Meade 0 0 0 0 0 0 0 0

Goaltending Summary


  Avalon Celtics
Player SA GA Saves SV% TOI PIM
Matthew Mccarthy 30:00 0

  St. John`s Caps
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T
St. John`s Caps 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
St. John`s Caps 0 of 0
Avalon Celtics 0 of 0

Game Photos


[No Photos]