BNS Cobras

0

FINAL
  1 2 3 T
BCO 0 0 0 0
BW 1 1 0 3

3

BNS Wolverines
Date: Wednesday, April 24th 2019 ■ Arena: Paradise Double Ice Complex (B) ■ Location: Paradise, NL

SCORING

Time Team 1st Period BW BCO
00:40 Nicholas Devereaux
10
07:55 Nicholas Devereaux
20
Time Team 2nd Period BW BCO
11:40 Ryder Lewis
Assists: Jax Hickey, Owen Blundon
30
Time Team 3rd Period BW BCO
[No Scoring]

PENALTIES

Time Team Penalty Detail BW BCO
06:54 Ash Mitchelmore : (2 mins) Slashing - Minor 02
Time Team Penalty Detail BW BCO
04:45 Carter Learning : (2 mins) Roughing - Minor 04
14:59 Ryder Lewis : (2 mins) Hooking 24
Time Team Penalty Detail BW BCO
04:49 Luke Roche-Green : (2 mins) Slashing - Minor 26

PLAYER SUMMARY

 BNS Cobras
Player G A PTS PPG SHG ENG OTG PIM
Luke Roche-Green 0 0 0 0 0 0 0 2
Ash Mitchelmore 0 0 0 0 0 0 0 2
Carter Learning 0 0 0 0 0 0 0 2
Christopher Browne 0 0 0 0 0 0 0 0
Kyle Barnes 0 0 0 0 0 0 0 0
Liam Hedge 0 0 0 0 0 0 0 0
Liam Galway 0 0 0 0 0 0 0 0
Jack Pearcey 0 0 0 0 0 0 0 0
Jake Budgell 0 0 0 0 0 0 0 0
Marco Hennebury 0 0 0 0 0 0 0 0
Michael Pilgrim 0 0 0 0 0 0 0 0
Laura Dyke 0 0 0 0 0 0 0 0
Jared Devereaux 0 0 0 0 0 0 0 0
Scott Kirby 0 0 0 0 0 0 0 0
Noah Ryan 0 0 0 0 0 0 0 0
Samuel Fisher 0 0 0 0 0 0 0 0
Cole Walsh 0 0 0 0 0 0 0 0
Isabella Veitch 0 0 0 0 0 0 0 0
Logan Holloway 0 0 0 0 0 0 0 0
Drew Avery 0 0 0 0 0 0 0 0
Leah Wicks 0 0 0 0 0 0 0 0
Tyler King 0 0 0 0 0 0 0 0
Thomas Jackman 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 BNS Wolverines
Player G A PTS PPG SHG ENG OTG PIM
Nicholas Devereaux 2 0 2 0 0 0 0 0
Ryder Lewis 1 0 1 0 0 0 0 2
Jax Hickey 0 1 1 0 0 0 0 0
Owen Blundon 0 1 1 0 0 0 0 0
Nathan Bartlett 0 0 0 0 0 0 0 0
Nathan O'Brien 0 0 0 0 0 0 0 0
Zachary Mathioudakis 0 0 0 0 0 0 0 0
Ryan Burridge 0 0 0 0 0 0 0 0
Tory Horwood 0 0 0 0 0 0 0 0
Jack Turpin 0 0 0 0 0 0 0 0
Jacob Smith 0 0 0 0 0 0 0 0
Lucas Cunningham 0 0 0 0 0 0 0 0
Chase King 0 0 0 0 0 0 0 0
Griffin Webber 0 0 0 0 0 0 0 0
Maria Groves 0 0 0 0 0 0 0 0
Cade Parsons 0 0 0 0 0 0 0 0
Nathan Nash 0 0 0 0 0 0 0 0
Ethan Gilbert 0 0 0 0 0 0 0 0
Adam White 0 0 0 0 0 0 0 0
Alexander Hanrahan 0 0 0 0 0 0 0 0
Jacob Russell 0 0 0 0 0 0 0 0
Andrew 0 0 0 0 0 0 0 0
Noah Loehr 0 0 0 0 0 0 0 0

Goaltending Summary


  BNS Cobras
Player SA GA Saves SV% TOI PIM

  BNS Wolverines
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
BNS Wolverines 0 of 3
BNS Cobras 0 of 1

Game Photos


[No Photos]