BNS Scorpions

7

FINAL
  1 2 3 T
BS 3 3 1 7
BJ 1 0 3 4

4

BNS Jackals
Date: Monday, January 13th 2020 ■ Arena: Goulds Sports Arena ■ Location: St. John's

SCORING

Time Team 2nd Period BJ BS
03:58 (99) Mason Butt
14
05:07 (17) Ben Macdonald
Assists: (9) Carter Learning
15
13:38 (7) Brady Ralph
16
Time Team 3rd Period BJ BS
01:15 (25) Cohen Ryan
26
04:03 (4) Jacob Fleet
Assists: (99) Cameron Stoyles
36
6:14 (25) Samuel Power
Assists: (72) Brady Toole
37
14:42 (4) Jacob Fleet
Assists: (22) Ethan Fardy
47

PENALTIES

Time Team Penalty Detail BJ BS
09:21 (72) Brady Toole : (2 mins) Body Contact 02
Time Team Penalty Detail BJ BS
01:49 (19) Owen Barrington : (2 mins) Body Contact 22
03:29 (4) Jacob Fleet : (2 mins) Unsportsmanlike 42
03:39 (3) Dominic Barron : (2 mins) Roughing - Minor 62
07:58 (17) Ben Macdonald : (2 mins) Body Contact 64
09:45 (6) Brandon Philpott : (2 mins) Tripping 66
10:56 (72) Brady Toole : (2 mins) Body Contact 68
11:55 (44) Noah Stokes : (2 mins) Tripping 88
14:46 (10) Cameron Penton : (2 mins) Tripping 810
Time Team Penalty Detail BJ BS
08:15 (73) Cole Hynes : (2 mins) Roughing - Minor 1010
8:15 (22) Solomon Murray : (2 mins) Body Contact 1012
9:32 (3) Dominic Barron : (2 mins) Other - minor 1212
11:00 (25) Cohen Ryan : (2 mins) Tripping 1412

PLAYER SUMMARY

 BNS Scorpions
Player G A PTS PPG SHG ENG OTG PIM
(72) Brady Toole 0 3 3 0 0 0 0 4
(99) Mason Butt 2 0 2 0 0 0 0 0
(25) Samuel Power 1 1 2 0 0 0 0 0
(9) Carter Learning 0 2 2 0 0 0 0 0
(17) Ben Macdonald 1 0 1 0 0 0 0 2
(8) Zachary Froude 1 0 1 0 0 0 0 0
(19) Ethan Connors 1 0 1 0 0 0 0 0
(7) Brady Ralph 1 0 1 0 0 0 0 0
(87) Andrew Moores 0 1 1 0 0 0 0 0
(6) Brandon Philpott 0 0 0 0 0 0 0 2
(22) Solomon Murray 0 0 0 0 0 0 0 2
(10) Cameron Penton 0 0 0 0 0 0 0 2
(30) Nathan Newman 0 0 0 0 0 0 0 0
(5) Tyler Marsh 0 0 0 0 0 0 0 0
(31) Aidan Douglas 0 0 0 0 0 0 0 0
(18) Gavin Dillon 0 0 0 0 0 0 0 0
(73) Noah Ryan 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 BNS Jackals
Player G A PTS PPG SHG ENG OTG PIM
(4) Jacob Fleet 2 0 2 0 0 0 0 2
(25) Cohen Ryan 2 0 2 0 0 0 0 2
(19) Owen Barrington 0 1 1 0 0 0 0 2
(99) Cameron Stoyles 0 1 1 0 0 0 0 0
(22) Ethan Fardy 0 1 1 0 0 0 0 0
(3) Dominic Barron 0 0 0 0 0 0 0 4
(73) Cole Hynes 0 0 0 0 0 0 0 2
(44) Noah Stokes 0 0 0 0 0 0 0 2
(23) Nathan Pilgrim 0 0 0 0 0 0 0 0
Jayden Noseworthy 0 0 0 0 0 0 0 0
(1) Drew Pearce 0 0 0 0 0 0 0 0
(8) Caleb Whelan 0 0 0 0 0 0 0 0
(24) Jack Jerrett 0 0 0 0 0 0 0 0
(10) Tyson Daley 0 0 0 0 0 0 0 0
(31) Benjamin Craniford 0 0 0 0 0 0 0 0
(68) Tory Horwood 0 0 0 0 0 0 0 0
Andrew Burke 0 0 0 0 0 0 0 0
(72) Drew Gogal 0 0 0 0 0 0 0 0
(2) Coale Fitzgerald 0 0 0 0 0 0 0 0
Liam Dillon 0 0 0 0 0 0 0 0
(30) Collin Silver 0 0 0 0 0 0 0 0
Christopher Dillon 0 0 0 0 0 0 0 0
Tyler Evoy 0 0 0 0 0 0 0 0

Goaltending Summary


  BNS Scorpions
Player SA GA Saves SV% TOI PIM
(30) Nathan Newman 0 0 0 0:00 0

  BNS Jackals
Player SA GA Saves SV% TOI PIM
(31) Benjamin Craniford 0 0 0 0:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
BNS Scorpions 0 0 0 0 0
BNS Jackals 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
BNS Jackals 0 of 6
BNS Scorpions 0 of 7

Game Photos


[No Photos]