BNS Cobras

2

FINAL
  1 2 3 T
BCO 0 1 1 2
BH 3 2 1 6

6

BNS Hawks
Date: Thursday, December 19th 2019 ■ Arena: Glacier (2) ■ Location: Mount Pearl

SCORING

Time Team 1st Period BH BCO
07:40 (5) Zachary Young
Assists: (73) Maria Groves
10
09:33 (8) Daniel O'Brien
Assists: (5) Zachary Young
20
12:25 (8) Daniel O'Brien
Assists: (73) Maria Groves
30
Time Team 2nd Period BH BCO
01:35 (8) Daniel O'Brien
40
03:18 (73) Maria Groves
50
11:34 (72) Ryan Mouland
51
Time Team 3rd Period BH BCO
5:9 (23) Charlie Dawe
61
10:30 (25) Kai Hodder
Assists: (17) Rowan Theriault
62

PENALTIES

Time Team Penalty Detail BH BCO
Time Team Penalty Detail BH BCO
Time Team Penalty Detail BH BCO

PLAYER SUMMARY

 BNS Cobras
Player G A PTS PPG SHG ENG OTG PIM
(25) Kai Hodder 1 0 1 0 0 0 0 0
(72) Ryan Mouland 1 0 1 0 0 0 0 0
(17) Rowan Theriault 0 1 1 0 0 0 0 0
(3) Ryan Burridge 0 0 0 0 0 0 0 0
(99) Dawson Parsons 0 0 0 0 0 0 0 0
(23) Noah Boutcher 0 0 0 0 0 0 0 0
(8) Zachary Moyst 0 0 0 0 0 0 0 0
(4) Daniel Dalton 0 0 0 0 0 0 0 0
(24) Ethan Power 0 0 0 0 0 0 0 0
(73) Lucas Mitchelmore 0 0 0 0 0 0 0 0
(7) Nicholas Lewis 0 0 0 0 0 0 0 0
(5) Jack Warren 0 0 0 0 0 0 0 0
(31) Benjamin Fleming 0 0 0 0 0 0 0 0
(22) Lucas Rose 0 0 0 0 0 0 0 0
(9) Michael Farrell 0 0 0 0 0 0 0 0
(44) Alex Roberts 0 0 0 0 0 0 0 0
(19) Lucas Ledrew 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 BNS Hawks
Player G A PTS PPG SHG ENG OTG PIM
(8) Daniel O'Brien 3 0 3 0 0 0 0 0
(73) Maria Groves 1 2 3 0 0 0 0 0
(5) Zachary Young 1 1 2 0 0 0 0 0
(23) Charlie Dawe 1 0 1 0 0 0 0 0
(24) Ethan Percy 0 0 0 0 0 0 0 0
Jack Pearcey 0 0 0 0 0 0 0 0
Isabella Veitch 0 0 0 0 0 0 0 0
Kaden Mansfield 0 0 0 0 0 0 0 0
(17) Matthew Dehann 0 0 0 0 0 0 0 0
(5) Nathan Warren 0 0 0 0 0 0 0 0
(1) Zack Snelgrove 0 0 0 0 0 0 0 0
(30) Stephen Eason 0 0 0 0 0 0 0 0
(19) Lucas Toope 0 0 0 0 0 0 0 0
(25) Sam Tobin 0 0 0 0 0 0 0 0
(4) Jacob Evans 0 0 0 0 0 0 0 0
(68) Cameron Boland 0 0 0 0 0 0 0 0

Goaltending Summary


  BNS Cobras
Player SA GA Saves SV% TOI PIM

  BNS Hawks
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
BNS Hawks 0 of 0
BNS Cobras 0 of 0

Game Photos


[No Photos]