BNS Guardians

0

FINAL
  1 2 3 T
BGU 0 0 0 0
BG 1 1 1 4

4

BNS Generals
Date: Thursday, March 12th 2020 ■ Arena: Glacier (2) ■ Location: Mount Pearl

SCORING

Time Team 1st Period BG BGU
00:45 Connor Lewis
10
08:38 Zachary Mathioudakis
Assists: Connor Lewis
20
Time Team 2nd Period BG BGU
08:42 Alex Wood
Assists: Connor Lewis, Ian Wall
30
Time Team 3rd Period BG BGU
8:38 Carter Spurrell
40

PENALTIES

Time Team Penalty Detail BG BGU
Time Team Penalty Detail BG BGU
Time Team Penalty Detail BG BGU

PLAYER SUMMARY

 BNS Guardians
Player G A PTS PPG SHG ENG OTG PIM
Patrick Quinlan 0 0 0 0 0 0 0 0
Tyler King 0 0 0 0 0 0 0 0
Adam Waterman 0 0 0 0 0 0 0 0
Conor Dinn 0 0 0 0 0 0 0 0
Owen Wilkins 0 0 0 0 0 0 0 0
Ash Mitchelmore 0 0 0 0 0 0 0 0
Emmett Cochran 0 0 0 0 0 0 0 0
Gabe Power 0 0 0 0 0 0 0 0
Evan Brenton 0 0 0 0 0 0 0 0
Connor Summers 0 0 0 0 0 0 0 0
Scott Kirby 0 0 0 0 0 0 0 0
Adam White 0 0 0 0 0 0 0 0
Luke Martin 0 0 0 0 0 0 0 0
Andrew Stamp 0 0 0 0 0 0 0 0
Brady Lawlor 0 0 0 0 0 0 0 0
Cade Parsons 0 0 0 0 0 0 0 0
Logan Coleman 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 BNS Generals
Player G A PTS PPG SHG ENG OTG PIM
Connor Lewis 1 2 3 0 0 0 0 0
Zachary Mathioudakis 1 0 1 0 0 0 0 0
Carter Spurrell 1 0 1 0 0 0 0 0
Alex Wood 1 0 1 0 0 0 0 0
Ian Wall 0 1 1 0 0 0 0 0
Henry Newhook 0 0 0 0 0 0 0 0
Ty Penny-Roach 0 0 0 0 0 0 0 0
Nathan Bartlett 0 0 0 0 0 0 0 0
Jack Barrington 0 0 0 0 0 0 0 0
Brody Wright 0 0 0 0 0 0 0 0
Colby Howlett 0 0 0 0 0 0 0 0
Jacob Payne 0 0 0 0 0 0 0 0
Shawn Pierce 0 0 0 0 0 0 0 0
Matthew Burridge 0 0 0 0 0 0 0 0
Tyler Holwell 0 0 0 0 0 0 0 0
Cian ODea 0 0 0 0 0 0 0 0
Lucas Durrant 0 0 0 0 0 0 0 0

Goaltending Summary


  BNS Guardians
Player SA GA Saves SV% TOI PIM
Connor Summers 0 0 0 45:00 0

  BNS Generals
Player SA GA Saves SV% TOI PIM
Lucas Durrant 0 0 0 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
BNS Generals 0 0 0 0 0
BNS Guardians 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
BNS Generals 0 of 0
BNS Guardians 0 of 0

Game Photos


[No Photos]