BNS Cobras

1

FINAL
  1 2 3 T
BCO 0 0 1 1
BH 1 1 1 3

3

BNS Hawks
Date: Wednesday, February 20th 2019 ■ Arena: Robert French Arena ■ Location: Conception Bay South

SCORING

Time Team 1st Period BH BCO
08:00 Kyle Tucker
Assists: Micah Tucker
10
Time Team 2nd Period BH BCO
11:15 Kyle Tucker
Assists: Micah Tucker
20
Time Team 3rd Period BH BCO
10:00 Noah Ryan
21
14:56 Kyle Tucker
Assists: Cameron Collett
31

PENALTIES

Time Team Penalty Detail BH BCO
Time Team Penalty Detail BH BCO
Time Team Penalty Detail BH BCO

PLAYER SUMMARY

 BNS Cobras
Player G A PTS PPG SHG ENG OTG PIM
Noah Ryan 1 0 1 0 0 0 0 0
Laura Dyke 0 0 0 0 0 0 0 0
Liam Galway 0 0 0 0 0 0 0 0
Thomas Jackman 0 0 0 0 0 0 0 0
Leah Wicks 0 0 0 0 0 0 0 0
Carter Learning 0 0 0 0 0 0 0 0
Samuel Fisher 0 0 0 0 0 0 0 0
Luke Roche-Green 0 0 0 0 0 0 0 0
Marco Hennebury 0 0 0 0 0 0 0 0
Ash Mitchelmore 0 0 0 0 0 0 0 0
Tyler King 0 0 0 0 0 0 0 0
Jake Budgell 0 0 0 0 0 0 0 0
Christopher Browne 0 0 0 0 0 0 0 0
Michael Pilgrim 0 0 0 0 0 0 0 0
Cole Walsh 0 0 0 0 0 0 0 0
Jared Devereaux 0 0 0 0 0 0 0 0
Logan Holloway 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 BNS Hawks
Player G A PTS PPG SHG ENG OTG PIM
Kyle Tucker 3 0 3 0 0 0 0 0
Micah Tucker 0 2 2 0 0 0 0 0
Cameron Collett 0 1 1 0 0 0 0 0
Elliott Peters 0 0 0 0 0 0 0 0
Jacob Brockerville 0 0 0 0 0 0 0 0
Alex Roberts 0 0 0 0 0 0 0 0
Charlie Thoms 0 0 0 0 0 0 0 0
Caden Morey 0 0 0 0 0 0 0 0
Gavin Murphy 0 0 0 0 0 0 0 0
Gabe Power 0 0 0 0 0 0 0 0
Connor Summers 0 0 0 0 0 0 0 0
Daniel Kearley 0 0 0 0 0 0 0 0
William Grant 0 0 0 0 0 0 0 0
Henry Newhook 0 0 0 0 0 0 0 0
Patrick Quinlan 0 0 0 0 0 0 0 0
Jonah Penney 0 0 0 0 0 0 0 0
Nicholas Pine 0 0 0 0 0 0 0 0

Goaltending Summary


  BNS Cobras
Player SA GA Saves SV% TOI PIM
Logan Holloway 0 0 0 22:30 0
Marco Hennebury 0 0 0 22:30 0

  BNS Hawks
Player SA GA Saves SV% TOI PIM
Connor Summers 0 0 0 22:30 0

Shots on Goal by


Team 1st 2nd 3rd OT T
BNS Cobras 0 0 0 0 0
BNS Hawks 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
BNS Hawks 0 of 0
BNS Cobras 0 of 0

Game Photos


[No Photos]