1st Period | - | ||
---|---|---|---|
01:32 | ![]() | (13) Charles Burt (14) Reid Swain | 0-1 |
06:10 | ![]() | (12) Mclean Landon (16) William Morrissey, (8) Clark Loveless | 0-2 |
2nd Period | - | ||
---|---|---|---|
04:31 | ![]() | (19) Jude Carroll (16) William Morrissey, (8) Clark Loveless | 0-3 |
11:46 | ![]() | (14) Reid Swain (20) Jacob Hayley, (21) Nolan Fitzgerald | 0-4 |
3rd Period | - | ||
---|---|---|---|
00:27 | ![]() | (12) Mclean Landon (17) Benjamin Way, (15) Ryan Curran | 0-5 |
01:56 | ![]() | (14) Reid Swain (2) Liam Greene | 0-6 |
06:00 | ![]() | (14) Reid Swain (20) Jacob Hayley, (21) Nolan Fitzgerald | 0-7 |
06:35 | ![]() | (19) Jude Carroll (8) Clark Loveless, (20) Jacob Hayley | 0-8 |
07:00 | ![]() | (8) Clark Loveless (20) Jacob Hayley | 0-9 |
09:34 | ![]() | (12) Mclean Landon (13) Charles Burt, (3) Preston Lewis | 0-10 |
1st Period | - | ||
---|---|---|---|
03:21 | ![]() | (17) Drake Pelley (2 mins) Bench Minor | 2-0 |
06:59 | ![]() | (3) Preston Lewis (2 mins) Body Contact | 2-2 |
2nd Period | - | ||
---|---|---|---|
07:22 | ![]() | (21) Nolan Fitzgerald (2 mins) Body Contact | 2-4 |
08:10 | ![]() | (8) Clark Loveless (2 mins) Body Contact | 2-6 |
09:01 | ![]() | (20) Jacob Hayley (2 mins) Cross Checking - Minor | 2-8 |
09:40 | ![]() | (14) Reid Swain (2 mins) Hit to the Head | 2-10 |
3rd Period | - | ||
---|---|---|---|
06:11 | ![]() | (66) Maximus Blanchard (2 mins) Body Contact | 4-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Reid Swain | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
(8) Clark Loveless | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
(20) Jacob Hayley | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
(12) Mclean Landon | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Jude Carroll | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Charles Burt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan Fitzgerald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) William Morrissey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Preston Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Benjamin Way | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Liam Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Ryan Curran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Drake Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(66) Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(43) Connor Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Woodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rohan Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Camden Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Nathan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brett Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(57) Rhys Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaxon Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Lucas Kieley | 0 | 0 | 0 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(88) Kingstyn Langdon | 0 | 10 | -10 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western AAA U13 Kings | 0 of 5 |
Eastern AAA U13 Thunder | 0 of 2 |