1st Period | - | ||
---|---|---|---|
14:19 | (16) Cohen Dalton (9) Gavin O'Toole, (10) Bella Norman | 1-0 |
2nd Period | - | ||
---|---|---|---|
02:25 | (12) Mclean Landon | 1-1 | |
03:42 | (16) William Morrissey (19) Jude Carroll, (8) Clark Loveless | 1-2 |
3rd Period | - | ||
---|---|---|---|
14:37 | (14) Reid Swain | 1-3 |
1st Period | - | ||
---|---|---|---|
01:03 | (7) Liam Connors (2 mins) Interference | 0-2 | |
04:22 | (17) Logan Lambert (2 mins) Hit to the Head | 2-2 | |
08:45 | (20) Jacob Hayley (2 mins) Tripping | 2-4 |
2nd Period | - | ||
---|---|---|---|
08:52 | (12) Maddox Peddle (2 mins) Hit to the Head | 4-4 | |
11:58 | (16) Cohen Dalton (2 mins) Body Contact | 6-4 |
3rd Period | - | ||
---|---|---|---|
02:11 | (14) Raine Foss (2 mins) Cross Checking - Minor | 8-4 | |
06:17 | (8) Clark Loveless (2 mins) Hooking | 8-6 | |
08:54 | (3) Preston Lewis (2 mins) Tripping | 8-8 | |
12:04 | (5) Grayson Dunn (2 mins) Tripping | 10-8 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Reid Swain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) William Morrissey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Mclean Landon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Clark Loveless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Jude Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Liam Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Liam Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Benjamin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Cohen Dalton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Bella Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Gavin O'Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Raine Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Logan Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Maddox Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Luke White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Caleb Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Joshua Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brayden Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Rylan Oneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Flynn Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Lucas Kieley | 0 | 1 | -1 | 45:00 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Aylward | 0 | 3 | -3 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Hitmen | 0 of 4 |
Eastern AAA U13 Thunder | 0 of 5 |